question

Fauzan R avatar image
0 Likes"
Fauzan R asked Kavika F commented

Why machine still have output even in downtime schedule?

So i use processor as the machine, total day 18 and 19 are supposed to be downtime schedule for the machine. I was wondering why total day 19 has total output 1 when it should be a downtime schedule. I've tried changing the process time but it still have the same issue, anyone know why?

Object Throughput Throughput~2 Day Total Day Total ouput
6/13/2022 8:00 Inspection Area 0 13 13 255
6/13/2022 9:00 Inspection Area 0 13 14 267
6/13/2022 10:00 Inspection Area 32 13 15 260
6/13/2022 11:00 Inspection Area 32 13 16 257
6/13/2022 12:00 Inspection Area 33 13 17 256
6/13/2022 13:00 Inspection Area 0 13 18 0
6/13/2022 14:00 Inspection Area 31 13 19 1
6/13/2022 15:00 Inspection Area 32 13 20 260
6/13/2022 16:00 Inspection Area 31 13 21 260
6/13/2022 17:00 Inspection Area 31 13 22 259
6/13/2022 18:00 Inspection Area 33 13 23 269
6/13/2022 19:00 Inspection Area 0 13 24 264
6/13/2022 20:00 Inspection Area 0 13 25 0
6/13/2022 21:00 Inspection Area 0 13 26 0
6/13/2022 22:00 Inspection Area 0 13 27 256
6/13/2022 23:00 Inspection Area 0 13 28 263
6/14/2022 0:00 Inspection Area 0 14 29 259
6/14/2022 1:00 Inspection Area 0 14 30 259
6/14/2022 2:00 Inspection Area 0 14 1 265
6/14/2022 3:00 Inspection Area 0 14 2 0


6/19/2022 0:00 Inspection Area 1 19

6/19/2022 1:00 Inspection Area 0 19

6/19/2022 2:00 Inspection Area 0 19

6/19/2022 3:00 Inspection Area 0 19

6/19/2022 4:00 Inspection Area 0 19

6/19/2022 5:00 Inspection Area 0 19

6/19/2022 6:00 Inspection Area 0 19

6/19/2022 7:00 Inspection Area 0 19

6/19/2022 8:00 Inspection Area 0 19

6/19/2022 9:00 Inspection Area 0 19

6/19/2022 10:00 Inspection Area 0 19

6/19/2022 11:00 Inspection Area 0 19

6/19/2022 12:00 Inspection Area 0 19

6/19/2022 13:00 Inspection Area 0 19

6/19/2022 14:00 Inspection Area 0 19

6/19/2022 15:00 Inspection Area 0 19

6/19/2022 16:00 Inspection Area 0 19

6/19/2022 17:00 Inspection Area 0 19

6/19/2022 18:00 Inspection Area 0 19

6/19/2022 19:00 Inspection Area 0 19

6/19/2022 20:00 Inspection Area 0 19

FlexSim 22.1.1
processorsscheduleoutputdowntime
· 2
5 |100000

Up to 12 attachments (including images) can be used with a maximum of 23.8 MiB each and 47.7 MiB total.

Kavika F avatar image Kavika F ♦ commented ·

Hi @Fauzan R,

It's hard to know how to help without looking at your model. To receive a more accurate solution, please post your model or a sample model that demonstrates your question.

Proprietary models can be posted as a private question visible only to FlexSim U.S. support staff. You can also contact your local FlexSim distributor for phone or email help.

0 Likes 0 ·
Fauzan R avatar image Fauzan R Kavika F ♦ commented ·

Penambahan Jam Kerja.fsm

Here's my model, the problem is with the output on the inspection area on day 19

0 Likes 0 ·
Kavika F avatar image
0 Likes"
Kavika F answered

Hey @Fauzan R, it seems that your model Time Tables had a 1 minute gap on Sunday and Monday between 11:59:00 PM - 12:00:00 AM the next day. I changed it so that gap was gone and ran the model a few times to ensure that there were no outputs getting through in that 1 minute, so now the duration should be a full day.

1654098896994.png

solution.fsm


solution.fsm (73.7 KiB)
1654098966249.png (33.0 KiB)
5 |100000

Up to 12 attachments (including images) can be used with a maximum of 23.8 MiB each and 47.7 MiB total.

Fauzan R avatar image
0 Likes"
Fauzan R answered Kavika F commented

ohh i thought the problem was with the process time, thank you for your time sir

· 1
5 |100000

Up to 12 attachments (including images) can be used with a maximum of 23.8 MiB each and 47.7 MiB total.

Kavika F avatar image Kavika F ♦ commented ·
No problem, glad I could help!
0 Likes 0 ·

Write an Answer

Hint: Notify or tag a user in this post by typing @username.

Up to 12 attachments (including images) can be used with a maximum of 23.8 MiB each and 47.7 MiB total.