Machine 1 | 16 | 1 | 1 | 25 | 1 | 1 |
Machine 2 | 8 | 1 | 1 | 30 | 1 | 1 |
Machines | Cycle time (Mintues) | Raw Material Storage Space ( Pick up Point)(Meters) | Finished Storage Space ( Drop point)(Meters) | Next Operator storage Location(Meters) | Number of Operators working on the machine | Forklift Number used on this machine |
Machine 1 | 16 | 1 | 1 | 25 | 1 | 1 |
Machine 2 | 8 | 1 | 1 | 30 | 1 | 1 |
Machine 3 | 6 | 1 | 1 | 35 | 1 | 1 |
I have above condition ..how to specify distance in between two units..I am new in flexsim..using student version.
Pls help