Good morning, I want to consult:
1. Is it possible to generate a report with time intervals every 30 minutes?
2. How is it done?
Good morning, I want to consult:
1. Is it possible to generate a report with time intervals every 30 minutes?
2. How is it done?
Hola chicos, buen día, espero se encuentren bien.
Lo que quiero es poder generar este reporte por intervalos de cada media hora:
1. Selecciono los items que necesito
2. Una vez que se genera el reporte este deberia salir en intervalos de 30 min y no a nivel general es decir en el tiempo total de la simulacion.
*Así aparece el informe normalmente:
3. Me gustaría poder generarlo así, lo valores de la tabla son ejemplos no son datos reales para que lo tengas en cuenta:
Processor1 | |||||||||||
Horario | stats_content | stats_contentmin | stats_contentmax | stats_contentavg | stats_input | stats_output | stats_staytimemin | stats_staytimemax | stats_staytimeavg | state_current | |
8:00 | 8:30 | 1 | 0 | 18 | 21 | 87 | 2 | 188 | 294 | 66 | 12 |
8:30 | 9:00 | 1 | 0 | 82 | 25 | 82 | 2 | 143 | 261 | 65 | 12 |
9:00 | 9:30 | 1 | 0 | 3 | 1 | 91 | 14 | 130 | 268 | 82 | 12 |
9:30 | 10:00 | 0 | 0 | 7 | 7 | 172 | 93 | 54 | 220 | 92 | 12 |
10:00 | 10:30 | 1 | 0 | 22 | 0 | 95 | 95 | 5 | 217 | 61 | 12 |
10:30 | 11:00 | 0 | 0 | 86 | 24 | 77 | 40 | 45 | 268 | 81 | 12 |
11:00 | 11:30 | 1 | 0 | 18 | 25 | 121 | 145 | 184 | 298 | 73 | 12 |
11:30 | 12:00 | 1 | 0 | 19 | 9 | 108 | 76 | 33 | 273 | 61 | 12 |
12:00 | 12:30 | 0 | 0 | 88 | 17 | 144 | 91 | 76 | 279 | 90 | 12 |
12:30 | 13:00 | 1 | 0 | 29 | 6 | 86 | 172 | 112 | 249 | 65 | 12 |
13:00 | 13:30 | 0 | 0 | 55 | 10 | 123 | 72 | 63 | 275 | 92 | 6 |
13:30 | 14:00 | 1 | 0 | 13 | 1 | 129 | 182 | 61 | 221 | 93 | 6 |
14:00 | 14:30 | 1 | 0 | 88 | 9 | 117 | 39 | 187 | 238 | 92 | 5 |
14:30 | 15:00 | 1 | 0 | 30 | 13 | 160 | 138 | 21 | 240 | 67 | 6 |
15:00 | 15:30 | 0 | 0 | 50 | 25 | 127 | 29 | 126 | 209 | 86 | 0 |
15:30 | 16:00 | 1 | 0 | 46 | 23 | 116 | 85 | 91 | 290 | 91 | 7 |
16:00 | 16:30 | 0 | 0 | 82 | 4 | 58 | 131 | 113 | 257 | 93 | 6 |
16:30 | 17:00 | 0 | 0 | 62 | 25 | 145 | 106 | 40 | 295 | 85 | 12 |
17:00 | 17:30 | 0 | 0 | 42 | 24 | 113 | 86 | 175 | 209 | 78 | 12 |
17:30 | 18:00 | 0 | 0 | 28 | 0 | 78 | 135 | 76 | 299 | 89 | 12 |
18:00 | 18:30 | 1 | 0 | 84 | 8 | 186 | 19 | 47 | 213 | 78 | 12 |
18:30 | 19:00 | 1 | 0 | 8 | 19 | 175 | 148 | 119 | 240 | 70 | 12 |
19:00 | 19:30 | 1 | 0 | 30 | 9 | 73 | 31 | 80 | 270 | 74 | 12 |
19:30 | 20:00 | 1 | 0 | 8 | 11 | 154 | 132 | 60 | 211 | 99 | 12 |
20:00 | 20:30 | 1 | 0 | 55 | 7 | 171 | 155 | 67 | 283 | 62 | 12 |
20:30 | 21:00 | 1 | 0 | 90 | 6 | 125 | 159 | 20 | 232 | 71 | 12 |
21:00 | 21:30 | 1 | 0 | 37 | 22 | 114 | 199 | 91 | 205 | 76 | 12 |
21:30 | 22:00 | 0 | 0 | 92 | 9 | 175 | 7 | 57 | 295 | 69 | 6 |
22:00 | 22:30 | 0 | 0 | 9 | 2 | 189 | 80 | 155 | 210 | 93 | 6 |
22:30 | 23:00 | 0 | 0 | 30 | 24 | 139 | 72 | 83 | 268 | 79 | 5 |
23:00 | 23:30 | 0 | 0 | 88 | 15 | 118 | 196 | 183 | 202 | 83 | 6 |
23:30 | 0:00 | 1 | 0 | 13 | 10 | 78 | 74 | 132 | 228 | 87 | 0 |
Hi @Paulina B6, was one of Sebastián Cañas's or Joerg Vogel's answers helpful? If so, please click the "Accept" button at the bottom of the one that best answers your question. Or if you still have questions, add a comment and we'll continue the conversation.
If we haven't heard back from you within 3 business days we'll auto-accept an answer, but you can always unaccept and comment back to reopen your question.
Para hacer ese reporte puedes usar un Recolector de Estadísticas usando un Timer Event que se repita cada 30 minutos. Lo más importante es que al diseñar la columna, selecciones los valores que necesitas en ellas: estadísticas de contenido (min, max), entradas, salidas, etc. Para que logres cumplir esto te recomiendo lo siguiente:
Adjunto te envío un modelo de ejemplo para que tengas una idea de cómo iniciar.
Translation:
To make this report you can use a Statistics Collector using a Timer Event that repeats every 30 minutes. The most important thing is that when you design the column, you select the values you need in them: content statistics (min, max), inputs, outputs, etc. To achieve this, I recommend the following:
Attached is a demo model to give you an idea of how to get started.
14 People are following this question.
FlexSim can help you understand and improve any system or process. Transform your existing data into accurate predictions.
FlexSim is a fully 3D simulation software environment. FlexSim can be used to simulate any process in any industry.
FlexSim®, FlexSim Healthcare™, Problem Solved.®, the FlexSim logo, the FlexSim X-mark, and the FlexSim Healthcare logo with stylized Caduceus mark are trademarks of FlexSim Software Products, Inc. All rights reserved.
Privacy | Do not sell or share my personal information | Cookie preferences | Report noncompliance | Terms of use | Legal | © Autodesk Inc. All rights reserved