Hello everyone, everything good?
I would like to simulate the ability, or rather the availability of services for a site on a server.
I have this data of site:
Dia | Numero de visitas | Páginas | Hits | Bytes |
01 Out 2018 | 13,167 | 27,671 | 141,794 | 1.02 GB |
02 Out 2018 | 10,652 | 22,851 | 106,618 | 814.67 MB |
03 Out 2018 | 9,947 | 21,938 | 113,773 | 833.57 MB |
04 Out 2018 | 9,823 | 21,068 | 105,996 | 787.61 MB |
05 Out 2018 | 6,465 | 12,886 | 65,735 | 492.30 MB |
06 Out 2018 | 2,657 | 6,197 | 28,618 | 218.43 MB |
07 Out 2018 | 2,999 | 7,480 | 33,972 | 255.82 MB |
08 Out 2018 | 11,004 | 22,649 | 117,317 | 869.99 MB |
09 Out 2018 | 11,399 | 23,302 | 121,609 | 895.48 MB |
10 Out 2018 | 12,309 | 25,965 | 133,733 | 986.95 MB |
11 Out 2018 | 14,231 | 29,809 | 156,585 | 1.11 GB |
12 Out 2018 | 5,772 | 14,155 | 69,624 | 505.26 MB |
13 Out 2018 | 5,111 | 12,536 | 59,919 | 442.94 MB |
14 Out 2018 | 9,083 | 24,887 | 116,862 | 872.45 MB |
15 Out 2018 | 19,415 | 42,594 | 220,764 | 1.61 GB |
16 Out 2018 | 9,042 | 18,543 | 93,537 | 714.49 MB |
17 Out 2018 | 7,917 | 16,848 | 82,439 | 643.01 MB |
18 Out 2018 | 7,685 | 15,736 | 79,872 | 610.53 MB |
19 Out 2018 | 7,417 | 15,459 | 76,382 | 592.25 MB |
20 Out 2018 | 3,075 | 7,612 | 34,320 | 259.52 MB |
21 Out 2018 | 4,230 | 10,437 | 50,204 | 366.94 MB |
22 Out 2018 | 12,898 | 27,369 | 140,761 | 1.02 GB |
23 Out 2018 | 10,049 | 25,188 | 109,966 | 876.05 MB |
24 Out 2018 | 9,668 | 19,461 | 99,765 | 754.33 MB |
25 Out 2018 | 9,197 | 19,753 | 96,060 | 745.32 MB |
26 Out 2018 | 8,081 | 16,300 | 82,072 | 632.57 MB |
27 Out 2018 | 3,121 | 6,937 | 32,998 | 249.23 MB |
28 Out 2018 | 3,533 | 8,659 | 39,888 | 298.22 MB |
29 Out 2018 | 14,506 | 30,345 | 152,480 | 1.13 GB |
30 Out 2018 | 14,252 | 30,509 | 139,424 | 1.08 GB |
31 Out 2018 | 13,524 | 28,202 | 130,403 | 1.01 GB |
Med | 9,104 | 19,785 | 97,854 | 738.48 MB |
Total | 282,229 | 613,346 | 3,033,490 | 22.36 GB |
I thought about using the data media
Med | 9,104 | 19,785 | 97,854 | 738.48 MB |
to assign each token a "characteristic". but is it viable?
I need ideas to model the server ... thanks.